• ALTIN (TL/GR)
    2.406,30
    % -1,17
  • AMERIKAN DOLARI
    32,3807
    % -0,13
  • € EURO
    34,7528
    % -0,17
  • £ POUND
    40,6405
    % -0,46
  • ¥ YUAN
    4,4725
    % -0,13
  • РУБ RUBLE
    0,3471
    % -0,19
  • BITCOIN/TL
    1979377,345
    % -1,90
  • BIST 100
    10.081,78
    % -0,01

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 186,40 2,08 15:10:26
AGROT 31,14 -0,32 15:10:35
AHGAZ 13,27 -2,93 15:10:36
AKBNK 60,20 -0,25 15:10:33
AKCNS 150,60 -0,99 15:10:39
AKFGY 2,25 -0,88 15:10:06
AKFYE 23,96 -0,91 15:10:28
AKSA 116,10 -0,34 15:10:33
AKSEN 38,30 -1,24 15:09:49
ALARK 117,10 0,60 15:10:37
ALBRK 4,96 -1,59 15:10:35
ALFAS 90,00 -0,72 15:10:28
ANSGR 90,05 0,33 15:10:03
ARCLK 171,80 4,31 15:10:38
ASELS 61,35 -1,13 15:10:39
ASTOR 94,75 -1,35 15:10:32
BERA 18,70 0,00 15:10:32
BFREN 1.014,00 1,10 15:10:35
BIENY 41,96 0,19 15:10:03
BIMAS 392,50 1,23 15:10:26
BIOEN 18,66 -2,25 15:10:39
BOBET 37,82 -1,66 15:10:34
BRSAN 605,50 -1,70 15:10:00
BRYAT 3.225,00 0,78 15:08:04
BTCIM 135,90 -0,80 15:10:28
CANTE 18,40 -1,39 15:10:31
CCOLA 726,00 0,69 15:09:45
CIMSA 32,06 -0,87 15:10:39
CWENE 287,75 -1,62 15:10:07
DOAS 286,50 -2,05 15:10:38
DOHOL 14,60 -0,21 15:10:26
ECILC 52,30 -0,19 15:10:37
ECZYT 234,00 -1,06 15:10:34
EGEEN 17.372,50 4,40 15:10:33
Menkul Fiyat % Zaman
EKGYO 9,75 -0,61 15:10:31
ENERY 164,10 -2,32 15:10:27
ENJSA 67,15 -1,54 15:10:35
ENKAI 38,16 -2,40 15:10:25
EREGL 43,20 -1,55 15:10:38
EUPWR 148,30 -1,53 15:10:33
EUREN 15,50 2,04 15:10:38
FROTO 1.121,00 1,36 15:10:00
GARAN 82,50 0,67 15:10:38
GESAN 71,35 -1,45 15:10:32
GUBRF 155,40 -0,96 15:10:13
GWIND 28,40 -3,07 15:10:36
HALKB 16,01 -1,54 15:10:34
HEKTS 15,34 -1,29 15:10:38
IPEKE 43,84 0,69 15:10:30
ISCTR 13,63 0,74 15:10:34
ISGYO 15,70 0,83 15:09:38
ISMEN 36,42 -2,52 15:10:38
IZENR 26,64 -1,55 15:10:28
KAYSE 33,30 9,97 15:10:32
KCAER 58,75 -1,51 15:10:23
KCHOL 228,10 1,38 15:10:38
KLSER 60,15 -0,17 15:10:31
KONTR 237,80 -1,16 15:10:37
KONYA 11.472,50 0,42 15:10:33
KOZAA 52,15 -1,23 15:10:26
KOZAL 23,54 -1,51 15:10:32
KRDMD 26,14 -1,21 15:10:28
MAVI 91,85 -0,76 15:10:33
MGROS 448,75 -0,06 15:10:38
MIATK 56,60 -4,15 15:10:38
ODAS 9,77 1,66 15:10:39
OTKAR 518,00 1,97 15:10:31
OYAKC 60,35 -1,79 15:10:38
Menkul Fiyat % Zaman
PETKM 20,72 -1,15 15:10:36
PGSUS 1.015,00 -0,49 15:10:36
QUAGR 4,24 1,68 15:10:37
REEDR 42,10 -1,59 15:10:33
SAHOL 93,20 -0,21 15:10:33
SASA 41,36 -0,86 15:10:38
SAYAS 78,10 -2,44 15:10:32
SDTTR 335,50 -0,07 15:10:29
SISE 50,50 -1,66 15:10:35
SKBNK 4,88 -0,41 15:09:27
SMRTG 55,45 -1,16 15:10:39
SOKM 58,75 1,21 15:10:34
TABGD 155,90 2,43 15:10:27
TAVHL 221,40 -1,60 15:10:26
TCELL 80,25 0,06 15:10:39
THYAO 323,25 -0,84 15:10:36
TKFEN 52,40 3,05 15:09:30
TOASO 279,50 2,38 15:10:36
TSKB 9,79 -2,10 15:10:38
TTKOM 40,42 -0,15 15:10:39
TTRAK 919,50 2,11 15:10:33
TUKAS 8,84 0,00 15:10:28
TUPRS 198,10 1,07 15:10:39
TURSG 65,95 1,46 15:10:34
ULKER 114,10 -2,06 15:10:31
VAKBN 19,68 -0,20 15:10:35
VESBE 22,42 2,84 15:10:12
VESTL 84,35 -1,92 15:10:38
YEOTK 210,40 -2,09 15:10:11
YKBNK 32,08 0,50 15:10:39
YYLGD 13,75 -0,07 15:10:10
ZOREN 6,66 -1,33 15:10:37