• ALTIN (TL/GR)
    1.888,69
    % 0,11
  • AMERIKAN DOLARI
    28,9568
    % 0,10
  • € EURO
    31,2507
    % -0,09
  • £ POUND
    36,4722
    % -0,02
  • ¥ YUAN
    4,0453
    % -0,03
  • РУБ RUBLE
    0,3150
    % 0,64
  • BITCOIN/TL
    1256425,737
    % -1,10
  • BIST 100
    7.978,82
    % 1,58

Canlı Borsa

Menkul Fiyat % Zaman
AHGAZ 11,81 0,00 03:00:00
AKBNK 35,88 0,00 03:00:00
AKFGY 4,25 0,00 03:00:00
AKSA 86,10 0,00 03:00:00
AKSEN 33,60 0,00 03:00:00
ARCLK 135,10 0,00 03:00:00
BRYAT 2.557,50 0,00 03:00:00
BUCIM 7,98 0,00 03:00:00
CANTE 19,04 0,00 03:00:00
CCOLA 428,75 0,00 03:00:00
DOAS 238,10 0,00 03:00:00
DOHOL 12,37 0,00 03:00:00
Menkul Fiyat % Zaman
ECZYT 299,00 0,00 03:00:00
ENJSA 47,40 0,00 03:00:00
EREGL 39,90 0,00 03:00:00
EUREN 15,84 0,00 03:00:00
GESAN 78,45 0,00 03:00:00
HALKB 12,58 0,00 03:00:00
ISCTR 22,44 0,00 03:00:00
ISDMR 34,42 0,00 03:00:00
ISGYO 20,32 0,00 03:00:00
KCAER 28,80 0,00 03:00:00
KMPUR 65,80 0,00 03:00:00
KOZAL 22,76 0,00 03:00:00
Menkul Fiyat % Zaman
MAVI 109,30 0,00 03:00:00
OTKAR 451,25 0,00 03:00:00
SKBNK 6,92 0,00 03:00:00
TCELL 58,00 0,00 03:00:00
TSKB 7,17 0,00 03:00:00
TTKOM 26,34 0,00 03:00:00
TTRAK 689,00 0,00 03:00:00
VESBE 15,53 0,00 03:00:00
VESTL 54,60 0,00 03:00:00
YKBNK 19,89 0,00 03:00:00