• ALTIN (TL/GR)
    2.388,21
    % -1,91
  • AMERIKAN DOLARI
    32,3822
    % -0,13
  • € EURO
    34,6528
    % -0,45
  • £ POUND
    40,5604
    % -0,65
  • ¥ YUAN
    4,4732
    % -0,12
  • РУБ RUBLE
    0,3481
    % 0,11
  • BITCOIN/TL
    1983913,685
    % -2,64
  • BIST 100
    10.062,52
    % -0,20

Canlı Borsa

Menkul Fiyat % Zaman
AGROT 31,08 -0,51 17:59:40
AHGAZ 13,23 -3,22 17:59:50
AKFGY 2,23 -1,76 17:59:58
AKFYE 23,90 -1,16 17:59:02
AKSEN 38,28 -1,29 17:59:59
ALFAS 89,50 -1,27 17:59:59
ASTOR 94,00 -2,13 17:59:58
BERA 19,00 1,60 17:59:59
BIENY 41,60 -0,67 17:59:58
BIOEN 18,56 -2,78 17:59:58
BOBET 37,88 -1,51 17:59:58
CANTE 18,21 -2,41 17:59:49
CWENE 287,50 -1,71 17:59:57
EKGYO 9,72 -0,92 17:59:55
Menkul Fiyat % Zaman
ENERY 164,20 -2,26 17:59:31
ENJSA 68,00 -0,29 17:59:59
EUPWR 147,90 -1,79 17:59:59
EUREN 15,27 0,53 17:59:57
GESAN 71,25 -1,59 17:59:38
GWIND 28,28 -3,48 17:59:51
IZENR 26,42 -2,37 17:59:44
KAYSE 33,30 9,97 17:58:34
KCAER 58,00 -2,77 17:59:53
KLSER 60,05 -0,33 17:59:58
KONTR 236,00 -1,91 17:59:57
MAVI 92,45 -0,11 17:59:49
MIATK 56,20 -4,83 17:59:58
ODAS 9,60 -0,10 17:59:55
Menkul Fiyat % Zaman
OYAKC 60,45 -1,63 17:59:55
PGSUS 1.032,00 1,18 17:59:55
QUAGR 4,17 0,00 17:59:57
REEDR 41,64 -2,66 17:59:59
SAYAS 78,65 -1,75 17:59:48
SDTTR 334,75 -0,30 17:59:54
SMRTG 55,25 -1,52 17:59:44
SOKM 58,35 0,52 17:59:48
TABGD 154,90 1,77 17:59:55
TURSG 66,00 1,54 17:59:41
YEOTK 209,00 -2,75 17:59:58
YYLGD 13,80 0,29 17:59:58