• ALTIN (TL/GR)
    2.492,00
    % 1,06
  • AMERIKAN DOLARI
    32,2144
    % -0,21
  • € EURO
    35,0488
    % -0,13
  • £ POUND
    40,9522
    % -0,01
  • ¥ YUAN
    4,4599
    % -0,13
  • РУБ RUBLE
    0,3541
    % -0,70
  • BITCOIN/TL
    2140725,272
    % 0,84
  • BIST 100
    10.645,39
    % 3,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 209,60 0,77 17:30:34
AGROT 30,90 0,98 17:30:51
AHGAZ 15,36 1,05 17:30:48
AKBNK 62,75 6,09 17:30:55
AKCNS 151,80 1,13 17:30:32
AKFGY 2,43 2,97 17:30:11
AKFYE 28,36 0,07 17:30:35
AKSA 126,90 3,17 17:30:40
AKSEN 44,28 3,12 17:31:01
ALARK 117,60 2,44 17:30:48
ALBRK 5,30 1,92 17:30:50
ALFAS 89,45 0,22 17:30:59
ANSGR 107,80 4,76 17:29:24
ARCLK 188,80 0,53 17:30:58
ASELS 61,50 1,32 17:31:01
ASTOR 105,00 2,04 17:30:51
BERA 18,99 3,43 17:30:36
BFREN 995,50 -0,75 17:30:50
BIENY 42,30 -1,21 17:30:46
BIMAS 487,25 4,39 17:30:52
BIOEN 20,30 -1,07 17:30:52
BOBET 35,76 0,73 17:30:52
BRSAN 559,00 2,19 17:29:39
BRYAT 2.777,50 0,63 17:30:50
BTCIM 140,80 1,00 17:30:56
CANTE 17,95 -0,83 17:30:57
CCOLA 770,00 2,26 17:30:44
CIMSA 33,20 1,90 17:30:57
CWENE 258,75 -0,67 17:30:48
DOAS 295,00 1,55 17:30:43
DOHOL 15,39 4,27 17:31:03
ECILC 57,15 2,42 17:29:46
ECZYT 268,50 3,27 17:31:02
EGEEN 14.040,00 0,29 17:30:50
Menkul Fiyat % Zaman
EKGYO 8,89 0,45 17:30:54
ENERY 184,10 -0,91 17:31:02
ENJSA 67,75 1,65 17:31:01
ENKAI 37,76 2,39 17:29:55
EREGL 46,72 2,46 17:30:32
EUPWR 144,90 -0,62 17:30:52
EUREN 15,21 1,40 17:30:57
FROTO 1.208,00 0,50 17:30:45
GARAN 93,70 5,52 17:30:50
GESAN 70,90 0,57 17:30:43
GUBRF 159,60 6,12 17:30:59
GWIND 29,18 -1,82 17:30:58
HALKB 17,40 3,94 17:30:23
HEKTS 15,81 2,00 17:30:37
IPEKE 39,02 2,58 17:30:35
ISCTR 14,88 3,98 17:30:51
ISGYO 18,12 8,76 17:30:36
ISMEN 39,18 6,87 17:30:56
IZENR 26,68 0,00 17:30:21
KAYSE 32,68 0,93 17:30:44
KCAER 58,20 2,19 17:30:36
KCHOL 244,80 2,51 17:30:57
KLSER 57,70 0,70 17:30:54
KONTR 224,10 0,45 17:31:01
KONYA 9.725,00 2,40 17:31:01
KOZAA 48,70 1,97 17:31:01
KOZAL 21,46 1,23 17:31:00
KRDMD 28,66 2,36 17:30:50
MAVI 99,20 3,33 17:30:53
MGROS 506,50 4,33 17:30:36
MIATK 60,25 0,84 17:30:51
ODAS 9,59 1,70 17:30:50
OTKAR 566,00 0,89 17:30:48
OYAKC 63,95 2,24 17:31:00
Menkul Fiyat % Zaman
PETKM 20,84 2,86 17:30:31
PGSUS 212,50 5,09 17:30:59
QUAGR 4,11 0,49 17:30:49
REEDR 44,26 3,07 17:31:00
SAHOL 102,30 3,02 17:30:46
SASA 49,34 -0,12 17:30:58
SAYAS 74,05 0,47 17:30:32
SDTTR 313,75 0,40 17:29:18
SISE 53,30 2,01 17:31:00
SKBNK 5,07 2,22 17:31:00
SMRTG 55,70 0,63 17:30:58
SOKM 66,80 3,33 17:30:50
TABGD 174,00 1,10 17:30:46
TAVHL 237,00 3,04 17:31:01
TCELL 87,75 3,54 17:30:47
THYAO 322,25 4,97 17:30:59
TKFEN 56,30 3,49 17:29:57
TOASO 296,00 3,23 17:30:48
TSKB 10,73 4,48 17:30:20
TTKOM 43,80 4,63 17:30:44
TTRAK 1.043,00 2,05 17:29:39
TUKAS 8,02 0,75 17:30:54
TUPRS 187,80 3,87 17:31:01
TURSG 76,45 6,03 17:30:59
ULKER 134,80 4,58 17:30:34
VAKBN 21,38 2,30 17:31:00
VESBE 22,92 0,97 17:30:48
VESTL 97,80 2,09 17:30:56
YEOTK 201,50 -0,40 17:30:27
YKBNK 33,92 4,31 17:30:49
YYLGD 13,21 0,30 17:31:03
ZOREN 6,12 0,82 17:29:51